International Agri Commodities Futures Market Prices [26-June-2014]
| International Market Prices | |||
| 26-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 442.25 | 439.75 |
| CBOT Wheat | USd/bu. | 586 | 581.25 |
| CBOT Rough Rice | USD/CWT | 13.69 | 13.73 |
| ICE Sugar 11 | UDd/lb | 18.61 | 18.7 |
| ICE Cotton 2 | USd/lb | 75.15 | 76.64 |
| CME Ethanol | USD/gal | 2 | 2.01 |
| Prices are Collected at 11:30 am PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



