International Agri Commodities Futures Market Prices [08-July-2014]
| International Market Prices | |||
| 8-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 406.75 | 415.25 |
| CBOT Wheat | USd/bu. | 559 | 579.5 |
| CBOT Rough Rice | USD/CWT | 13.62 | 13.58 |
| ICE Sugar 11 | UDd/lb | 17.51 | 17.81 |
| ICE Cotton 2 | USd/lb | 70.51 | 72.06 |
| CME Ethanol | USD/gal | 2.11 | 2.09 |
| Prices are Collected at 12:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



