International Agri Commodities Futures Market Prices [05-March-2015]
| International Market Prices | |||
| 5-Mar-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 388.5 | 389.25 |
| CBOT Wheat | USd/bu. | 494 | 501.75 |
| CBOT Rough Rice | USD/CWT | 10.62 | 10.7 |
| ICE Sugar 11 | UDd/lb | 13.54 | 13.4 |
| ICE Cotton 2 | USd/lb | 63.54 | 63.49 |
| CME Ethanol | USD/gal | 1.52 | 1.5 |
| Prices are Collected at 04:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



