International Agri Commodities Futures Market Prices [04-March-2015]
| International Market Prices | |||
| 4-Mar-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 389.25 | 384.75 |
| CBOT Wheat | USd/bu. | 501.75 | 493.5 |
| CBOT Rough Rice | USD/CWT | 10.7 | 10.75 |
| ICE Sugar 11 | UDd/lb | 13.4 | 13.45 |
| ICE Cotton 2 | USd/lb | 63.49 | 64.16 |
| CME Ethanol | USD/gal | 1.5 | 1.49 |
| Prices are Collected at 05:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



