International Agri Commodities Futures Market Prices [09-March-2015]
| International Market Prices | |||
| 9-Mar-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 389.5 | |
| CBOT Wheat | USd/bu. | 489 | |
| CBOT Rough Rice | USD/CWT | 10.44 | |
| ICE Sugar 11 | UDd/lb | 13.47 | |
| ICE Cotton 2 | USd/lb | 62.96 | |
| CME Ethanol | USD/gal | 1.46 | |
| Prices are Collected at 03:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



