International Agri Commodities Futures Market Prices [20-March-2015]
| International Market Prices | |||
| 20-Mar-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 373.75 | 377 |
| CBOT Wheat | USd/bu. | 515.25 | 511.75 |
| CBOT Rough Rice | USD/CWT | 10.9 | 10.95 |
| ICE Sugar 11 | UDd/lb | 12.51 | 12.83 |
| ICE Cotton 2 | USd/lb | 62.76 | 62.17 |
| CME Ethanol | USD/gal | 1.46 | 1.48 |
| Prices are Collected at 03:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Incoming search terms:
- wheat rate in punjab 2015



