International Agri Commodities Futures Market Prices [11-March-2015]
| International Market Prices | |||
| 11-Mar-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 392.75 | 387.5 |
| CBOT Wheat | USd/bu. | 496.25 | 485.5 |
| CBOT Rough Rice | USD/CWT | 10.55 | 10.5 |
| ICE Sugar 11 | UDd/lb | 12.99 | 13.09 |
| ICE Cotton 2 | USd/lb | 60.85 | 62.22 |
| CME Ethanol | USD/gal | 1.47 | 1.47 |
| Prices are Collected at 04:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Incoming search terms:
- latest nees wheat suppot price 2014-15 pak
- latest neeswheat suppot price 2014-15 in pak
- Wheat foods rates in punjab 2015
- wheat purchase center sindh
- wheat suppot price 2014-15 in pak



