International Agri Commodities Futures Market Prices [17-March-2015]
| International Market Prices | |||
| 17-Mar-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 377.25 | |
| CBOT Wheat | USd/bu. | 512.75 | |
| CBOT Rough Rice | USD/CWT | 10.58 | |
| ICE Sugar 11 | UDd/lb | 12.81 | |
| ICE Cotton 2 | USd/lb | 60.61 | |
| CME Ethanol | USD/gal | 1.45 | |
| Prices are Collected at 06:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Incoming search terms:
- government wheat rate 2015
- wheat procurement policy 2015 in sindh



