International Agri Commodities Futures Market Prices [18-March-2015]
| International Market Prices | |||
| 18-Mar-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 373 | 377.25 |
| CBOT Wheat | USd/bu. | 505.5 | 512.75 |
| CBOT Rough Rice | USD/CWT | 10.66 | 10.58 |
| ICE Sugar 11 | UDd/lb | 12.94 | 12.81 |
| ICE Cotton 2 | USd/lb | 60.33 | 60.61 |
| CME Ethanol | USD/gal | 1.43 | 1.45 |
| Prices are Collected at 04:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Incoming search terms:
- sindh food department wheat price 2015
- wheat rate goverment of sindh 2015



