International Agri Commodities Futures Market Prices [21-April-2015]
| International Market Prices | |||
| 21-Apr-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 381 | 385.25 |
| CBOT Wheat | USd/bu. | 494 | 491.75 |
| CBOT Rough Rice | USD/CWT | 9.81 | 9.84 |
| ICE Sugar 11 | UDd/lb | 12.66 | 12.85 |
| ICE Cotton 2 | USd/lb | 63.12 | 63.45 |
| CME Ethanol | USD/gal | 1.6 | 1.62 |
| Prices are Collected at 05:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Incoming search terms:
- new gandum priz in khanewal gorment 2015
- rate of wheat in punjab2015
- 2015 rate of wheat in pakistan
- rate of wheat April 2015
- wheat rate in today april punjab 2015
- wheat rate of list government pakistan 2015
- www wheat price and policy in punjab pak 2015



