International Agri Commodities Futures Market Prices [06-March-2015]
| International Market Prices | |||
| 6-Mar-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 388 | 388.5 |
| CBOT Wheat | USd/bu. | 480 | 494 |
| CBOT Rough Rice | USD/CWT | 10.62 | 10.62 |
| ICE Sugar 11 | UDd/lb | 13.53 | 13.54 |
| ICE Cotton 2 | USd/lb | 63.2 | 63.54 |
| CME Ethanol | USD/gal | 1.5 | 1.52 |
| Prices are Collected at 05:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Incoming search terms:
- wheat sown area in pak 2014/15



