International Agri Commodities Futures Market Prices [07-July-2014]
| International Market Prices | |||
| 7-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 415.25 | |
| CBOT Wheat | USd/bu. | 579.5 | |
| CBOT Rough Rice | USD/CWT | 13.58 | |
| ICE Sugar 11 | UDd/lb | 17.81 | |
| ICE Cotton 2 | USd/lb | 72.06 | |
| CME Ethanol | USD/gal | 2.09 | |
| Prices are Collected at 11:30 am PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



