International Agri Commodities Futures Market Prices [11-July-2014]
| International Market Prices | |||
| 11-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 392.5 | 396 |
| CBOT Wheat | USd/bu. | 548.5 | 551 |
| CBOT Rough Rice | USD/CWT | 13.45 | 13.46 |
| ICE Sugar 11 | UDd/lb | 17.29 | 17.45 |
| ICE Cotton 2 | USd/lb | 68.39 | 69.42 |
| CME Ethanol | USD/gal | 2.12 | 2.15 |
| Prices are Collected at 11:50 am PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



