International Agri Commodities Futures Market Prices [26-Feb-2015]
| International Market Prices | |||
| 26-Feb-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 386 | 385.25 |
| CBOT Wheat | USd/bu. | 497.5 | 503.75 |
| CBOT Rough Rice | USD/CWT | 10.67 | 10.62 |
| ICE Sugar 11 | UDd/lb | 13.94 | 14.23 |
| ICE Cotton 2 | USd/lb | 65.39 | 64.69 |
| CME Ethanol | USD/gal | 1.39 | 1.39 |
| Prices are Collected at 04:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



