International Agri Commodities Futures Market Prices [24-Oct-2014]
| International Market Prices | |||
| 24-Oct-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 363.5 | |
| CBOT Wheat | USd/bu. | 535.75 | |
| CBOT Rough Rice | USD/CWT | 12.39 | |
| ICE Sugar 11 | UDd/lb | 16.31 | |
| ICE Cotton 2 | USd/lb | 63.37 | |
| CME Ethanol | USD/gal | 1.65 | |
| Prices are Collected at 06:15 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



