International Agri Commodities Futures Market Prices [24-Feb-2015]
| International Market Prices | |||
| 24-Feb-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 389.25 | 392 |
| CBOT Wheat | USd/bu. | 505.75 | 507.25 |
| CBOT Rough Rice | USD/CWT | 10.78 | 10.99 |
| ICE Sugar 11 | UDd/lb | 14.17 | 14.29 |
| ICE Cotton 2 | USd/lb | 64.62 | 64 |
| CME Ethanol | USD/gal | 1.42 | 1.46 |
| Prices are Collected at 04:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



