International Agri Commodities Futures Market Prices [23-Feb-2015]
| International Market Prices | |||
| 23-Feb-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 392 | |
| CBOT Wheat | USd/bu. | 507.25 | |
| CBOT Rough Rice | USD/CWT | 10.99 | |
| ICE Sugar 11 | UDd/lb | 14.29 | |
| ICE Cotton 2 | USd/lb | 64 | |
| CME Ethanol | USD/gal | 1.46 | |
| Prices are Collected at 05:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||
Incoming search terms:
- wheat price policy government of punjab 2015
- wheat rate 2015 sindh



