International Agri Commodities Futures Market Prices [19-Feb-2015]
| International Market Prices | |||
| 19-Feb-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 392.25 | 396.25 |
| CBOT Wheat | USd/bu. | 519.5 | 533.75 |
| CBOT Rough Rice | USD/CWT | 10.85 | 10.87 |
| ICE Sugar 11 | UDd/lb | 14.75 | 15.03 |
| ICE Cotton 2 | USd/lb | 65.11 | 64.45 |
| CME Ethanol | USD/gal | 1.47 | 1.48 |
| Prices are Collected at 05:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



