International Agri Commodities Futures Market Prices [11-June-2014]
| International Market Prices | |||
| 11-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 441.75 | 450.25 |
| CBOT Wheat | USd/bu. | 604 | 614.75 |
| CBOT Rough Rice | USD/CWT | 14.04 | 14.18 |
| ICE Sugar 11 | UDd/lb | 17.65 | 16.98 |
| ICE Cotton 2 | USd/lb | 77.35 | 84.55 |
| CME Ethanol | USD/gal | 2.15 | 2.16 |
| Prices are Collected at 5:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



