International Agri Commodities Futures Market Prices [10-Feb-2015]
| International Market Prices | |||
| 10-Feb-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 389.75 | |
| CBOT Wheat | USd/bu. | 525.75 | |
| CBOT Rough Rice | USD/CWT | 10.44 | |
| ICE Sugar 11 | UDd/lb | 14.74 | |
| ICE Cotton 2 | USd/lb | 62.55 | |
| CME Ethanol | USD/gal | 1.45 | |
| Prices are Collected at 04:30 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



