International Agri Commodities Futures Market Prices [09-July-2014]
| International Market Prices | |||
| 9-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 402.5 | 406.75 |
| CBOT Wheat | USd/bu. | 556.5 | 559 |
| CBOT Rough Rice | USD/CWT | 13.66 | 13.62 |
| ICE Sugar 11 | UDd/lb | 17.68 | 17.51 |
| ICE Cotton 2 | USd/lb | 70.34 | 70.51 |
| CME Ethanol | USD/gal | 2.13 | 2.11 |
| Prices are Collected at 01:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



