International Agri Commodities Futures Market Prices [02-March-2015]
| International Market Prices | |||
| 2-Mar-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 392.75 | |
| CBOT Wheat | USd/bu. | 514.25 | |
| CBOT Rough Rice | USD/CWT | 10.82 | |
| ICE Sugar 11 | UDd/lb | 13.79 | |
| ICE Cotton 2 | USd/lb | 64.22 | |
| CME Ethanol | USD/gal | 1.47 | |
| Prices are Collected at 06:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



