International Agri Commodities Futures Market Prices [01-July-2014]
| International Market Prices | |||
| 1-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 422.75 | 443.75 |
| CBOT Wheat | USd/bu. | 576 | 590.75 |
| CBOT Rough Rice | USD/CWT | 13.54 | 13.53 |
| ICE Sugar 11 | UDd/lb | 17.95 | 18.32 |
| ICE Cotton 2 | USd/lb | 73.09 | 75 |
| CME Ethanol | USD/gal | 2.04 | 2.06 |
| Prices are Collected at 02:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



