Daily Agriculture Commodity Rates NCDEX [30-June-2014]
| Market Prices Near Month | |||
| 30-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4470 | 4449 |
| Chana | INR/100kg | 2901 | 2874 |
| Cotton Seed oil cake | INR/100kg | 1676 | 1668 |
| Guar Gum | INR/100kg | 16460 | 16010 |
| Guar Seed | INR/100kg | 5999 | 5825 |
| Sugar M Grade | INR/100kg | 3110 | 3112 |
| Wheat | INR/100kg | 1532 | 1530 |
| Prices are Collected at 11:00 am PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Incoming search terms:
- guar 100kg
- guar100kg



