Daily Agriculture Commodity Rates NCDEX [08-July-2014]
| Market Prices Near Month | |||
| 8-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4270 | 4284 |
| Chana | INR/100kg | 2699 | 2681 |
| Cotton Seed oil cake | INR/100kg | 1706 | 1705 |
| Guar Gum | INR/100kg | 15490 | 15300 |
| Guar Seed | INR/100kg | 6075 | 6164 |
| Sugar M Grade | INR/100kg | 2999 | 3000 |
| Wheat | INR/100kg | 1524 | 1522 |
| Prices are Collected at 12:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||



