Daily Agriculture Commodity Rates NCDEX [16-June-2014]
| Market Prices Near Month | |||
| 16-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4082 | 4100 |
| Chana | INR/100kg | 2770 | 2774 |
| Cotton Seed oil cake | INR/100kg | 1527 | 1517 |
| Guar Gum | INR/100kg | 14100 | 14120 |
| Guar Seed | INR/100kg | 5200 | 5290 |
| Sugar M Grade | INR/100kg | 3061 | 3073 |
| Wheat | INR/100kg | 1501 | 1499 |
| Prices are Collected at 03:30 pm PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||



