Daily Agriculture Commodity Rates NCDEX [01-July-2014]
| Market Prices Near Month | |||
| 1-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4432 | 4462 |
| Chana | INR/100kg | 2902 | 2915 |
| Cotton Seed oil cake | INR/100kg | 1672 | 1676 |
| Guar Gum | INR/100kg | 15650 | 15850 |
| Guar Seed | INR/100kg | 6213 | 6199 |
| Sugar M Grade | INR/100kg | 3127 | 3131 |
| Wheat | INR/100kg | 1530 | 1533 |
| Prices are Collected at 02:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||



