Daily Agriculture Commodity Rates NCDEX [25-June-2014]
| Market Prices Near Month | |||
| 25-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4470 | 4464 |
| Chana | INR/100kg | 2835 | 2850 |
| Cotton Seed oil cake | INR/100kg | 1638 | 1642 |
| Guar Gum | INR/100kg | 15200 | 15210 |
| Guar Seed | INR/100kg | 5590 | 5600 |
| Sugar M Grade | INR/100kg | 3134 | 3131 |
| Wheat | INR/100kg | 1537 | 1531 |
| Prices are Collected at 01:30 pm PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||



