Daily Agriculture Commodity Rates NCDEX [02-July-2014]
| Market Prices Near Month | |||
| 2-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4427 | 4433 |
| Chana | INR/100kg | 2776 | 2799 |
| Cotton Seed oil cake | INR/100kg | 1668 | 1669 |
| Guar Gum | INR/100kg | 15400 | 15340 |
| Guar Seed | INR/100kg | 6050 | 6057 |
| Sugar M Grade | INR/100kg | 3090 | 3093 |
| Wheat | INR/100kg | 1522 | 1528 |
| Prices are Collected at 02:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||



