Daily Agriculture Commodity Rates NCDEX [28-May-2014]
| Market Prices Near Month | |||
| 28-May-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 3848 | 3863 |
| Chana | INR/100kg | 2751 | 2792 |
| Cotton Seed oil cake | INR/100kg | 1482 | 1485 |
| Guar Gum | INR/100kg | 13970 | 13990 |
| Guar Seed | INR/100kg | 5200 | 5215 |
| Sugar M Grade | INR/100kg | 3000 | 3000 |
| Wheat | INR/100kg | 1539 | 1539 |
| Prices are Collected at 11:00 AM PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||



