Daily Agriculture Commodity Rates NCDEX [26-May-2014]
| Market Prices Near Month | |||
| 26-May-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 3920 | 3920 |
| Chana | INR/100kg | 2808 | 2894 |
| Cotton Seed oil cake | INR/100kg | 1532 | 1528 |
| Guar Gum | INR/100kg | 14170 | 14200 |
| Guar Seed | INR/100kg | 5300 | 5320 |
| Sugar M Grade | INR/100kg | 3017 | 3016 |
| Wheat | INR/100kg | 1549 | 1545 |
| Prices are Collected at 1:30 PM PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||



