Daily Agriculture Commodity Rates NCDEX [24-June-2014]
| Market Prices Near Month | |||
| 24-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4450 | 4442 |
| Chana | INR/100kg | 2819 | 2819 |
| Cotton Seed oil cake | INR/100kg | 1642 | 1643 |
| Guar Gum | INR/100kg | 14600 | 14670 |
| Guar Seed | INR/100kg | 5545 | 5385 |
| Sugar M Grade | INR/100kg | 3109 | 3105 |
| Wheat | INR/100kg | 1528 | 1533 |
| Prices are Collected at 01:30 pm PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Related articles




