Daily Agriculture Commodity Rates NCDEX [17-June-2014]
| Market Prices Near Month | |||
| 17-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4150 | 4136 |
| Chana | INR/100kg | 2821 | 2820 |
| Cotton Seed oil cake | INR/100kg | 1556 | 1540 |
| Guar Gum | INR/100kg | 14000 | 14000 |
| Guar Seed | INR/100kg | 5370 | 5265 |
| Sugar M Grade | INR/100kg | 3026 | 3023 |
| Wheat | INR/100kg | 1500 | 1504 |
| Prices are Collected at 11:30 am PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Related articles




