Daily Agriculture Commodity Rates NCDEX [23-June-2014]
| Market Prices Near Month | |||
| 23-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4330 | 4326 |
| Chana | INR/100kg | 2780 | 2786 |
| Cotton Seed oil cake | INR/100kg | 1602 | 1596 |
| Guar Gum | INR/100kg | 14250 | 14110 |
| Guar Seed | INR/100kg | 5200 | 5180 |
| Sugar M Grade | INR/100kg | 3050 | 3044 |
| Wheat | INR/100kg | 1522 | 1520 |
| Prices are Collected at 01:30 pm PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Related articles




