Daily Agriculture Commodity Rates NCDEX [17-July-2014]
| Market Prices Near Month | |||
| 17-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4098 | 4123 |
| Chana | INR/100kg | 2782 | 2775 |
| Cotton Seed oil cake | INR/100kg | 1715 | 1705 |
| Guar Gum | INR/100kg | 15050 | 15260 |
| Guar Seed | INR/100kg | 5710 | 5852 |
| Sugar M Grade | INR/100kg | 3049 | 2999 |
| Wheat | INR/100kg | 1607 | 1613 |
| Prices are Collected at 11:20 am PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Related articles




