Daily Agriculture Commodity Rates NCDEX [16-July-2014]
| Market Prices Near Month | |||
| 16-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4220 | 4233 |
| Chana | INR/100kg | 2785 | 2794 |
| Cotton Seed oil cake | INR/100kg | 1703 | 1711 |
| Guar Gum | INR/100kg | 15240 | 15260 |
| Guar Seed | INR/100kg | 5850 | 5856 |
| Sugar M Grade | INR/100kg | 3000 | 3006 |
| Wheat | INR/100kg | 1620 | 1618 |
| Prices are Collected at 015:10 pm PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Related articles




