Daily Agriculture Commodity Rates NCDEX [10-July-2014]
| Market Prices Near Month | |||
| 10-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4174 | 4185 |
| Chana | INR/100kg | 2682 | 2679 |
| Cotton Seed oil cake | INR/100kg | 1666 | 1695 |
| Guar Gum | INR/100kg | 15100 | 15240 |
| Guar Seed | INR/100kg | 5685 | 5745 |
| Sugar M Grade | INR/100kg | 2975 | 2983 |
| Wheat | INR/100kg | 1528 | 1525 |
| Prices are Collected at 01:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Related articles




