Daily Agriculture Commodity Rates NCDEX [03-June-2014]
| Market Prices Near Month | |||
| 3-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 3898 | 3884 |
| Chana | INR/100kg | 2777 | 2777 |
| Cotton Seed oil cake | INR/100kg | 1477 | 1471 |
| Guar Gum | INR/100kg | 13550 | 13650 |
| Guar Seed | INR/100kg | 5020 | 5055 |
| Sugar M Grade | INR/100kg | 2986 | 2994 |
| Wheat | INR/100kg | 1516 | 1521 |
| Prices are Collected at 11:00 AM PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Related articles




