Daily Agriculture Commodity Rates NCDEX [18-June-2014]
| Market Prices Near Month | |||
| 18-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4112 | 4123 |
| Chana | INR/100kg | 2750 | 2751 |
| Cotton Seed oil cake | INR/100kg | 1550 | 1550 |
| Guar Gum | INR/100kg | 13760 | 13910 |
| Guar Seed | INR/100kg | 5160 | 5260 |
| Sugar M Grade | INR/100kg | 3069 | 3059 |
| Wheat | INR/100kg | 1510 | 1512 |
| Prices are Collected at 12:30 pm PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Related articles




