Daily Agriculture Commodity Rates NCDEX [11-July-2014]
| Market Prices Near Month | |||
| 11-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4184 | 4180 |
| Chana | INR/100kg | 2685 | 2670 |
| Cotton Seed oil cake | INR/100kg | 1692 | 1689 |
| Guar Gum | INR/100kg | 15000 | 15090 |
| Guar Seed | INR/100kg | 5645 | 5640 |
| Sugar M Grade | INR/100kg | 2974 | 2985 |
| Wheat | INR/100kg | 1558 | 1543 |
| Prices are Collected at 11:50 am PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||
Related articles




