Daily Agriculture Commodity Rates NCDEX [19-June-2014]
| Market Prices Near Month | |||
| 19-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4160 | 4145 |
| Chana | INR/100kg | 2785 | 2771 |
| Cotton Seed oil cake | INR/100kg | 1563 | 1558 |
| Guar Gum | INR/100kg | 14330 | 14260 |
| Guar Seed | INR/100kg | 5400 | 5360 |
| Sugar M Grade | INR/100kg | 3034 | 3041 |
| Wheat | INR/100kg | 1502 | 1500 |
| Prices are Collected at 11:30 am PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||



