Daily Agriculture Commodity Rates NCDEX [07-July-2014]
| Market Prices Near Month | |||
| 7-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| Castor Seed | INR/100kg | 4306 | 4306 |
| Chana | INR/100kg | 2695 | 2695 |
| Cotton Seed oil cake | INR/100kg | 1698 | 1679 |
| Guar Gum | INR/100kg | 15740 | 15580 |
| Guar Seed | INR/100kg | 5970 | 5824 |
| Sugar M Grade | INR/100kg | 3014 | 3028 |
| Wheat | INR/100kg | 1522 | 1529 |
| Prices are Collected at 11:30 am PST | |||
| These prices are only reference purpose | |||
| Source: NCDEX | |||



