International Agri Commodities Futures Market Prices [08-May-2014]
| International Market Prices | |||
| 8-May-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 516.25 | 512.00 |
| CBOT Wheat | USd/bu. | 734.5 | 735.75 |
| CBOT Rough Rice | USD/CWT | 15.54 | 15.56 |
| ICE Sugar 11 | UDd/lb | 17.26 | 17.26 |
| ICE Cotton 2 | USd/lb | 92.53 | 92.32 |
| CME Ethanol | USD/gal | 2.05 | 2.03 |
| Prices are Collected at 11:00 AM PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



