International Agri Commodities Futures Market Prices [27-June-2014]
| International Market Prices | |||
| 27-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 443.75 | 442.25 |
| CBOT Wheat | USd/bu. | 585.5 | 586 |
| CBOT Rough Rice | USD/CWT | 13.54 | 13.69 |
| ICE Sugar 11 | UDd/lb | 18.73 | 18.61 |
| ICE Cotton 2 | USd/lb | 74.49 | 75.15 |
| CME Ethanol | USD/gal | 2.05 | 2 |
| Prices are Collected at 11:00 am PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



