International Agri Commodities Futures Market Prices [28-May-2014]
| International Market Prices | |||
| 28-May-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 469 | 471.75 |
| CBOT Wheat | USd/bu. | 639 | 643 |
| CBOT Rough Rice | USD/CWT | 15.08 | 15.21 |
| ICE Sugar 11 | UDd/lb | 17.02 | 17.37 |
| ICE Cotton 2 | USd/lb | 85.25 | 85.73 |
| CME Ethanol | USD/gal | 2.22 | 2.23 |
| Prices are Collected at 11:00 AM PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



