International Agri Commodities Futures Market Prices [28-Feb-2015]
| International Market Prices | |||
| 28-Feb-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 393.25 | 389.25 |
| CBOT Wheat | USd/bu. | 513 | 504.5 |
| CBOT Rough Rice | USD/CWT | 10.75 | 10.66 |
| ICE Sugar 11 | UDd/lb | 13.77 | 13.88 |
| ICE Cotton 2 | USd/lb | 64.93 | 65.14 |
| CME Ethanol | USD/gal | 1.47 | 1.4 |
| Prices are Collected at 05:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



