International Agri Commodities Futures Market Prices [27-Feb-2015]
| International Market Prices | |||
| 27-Feb-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 389.25 | 386 |
| CBOT Wheat | USd/bu. | 504.5 | 497.5 |
| CBOT Rough Rice | USD/CWT | 10.66 | 10.67 |
| ICE Sugar 11 | UDd/lb | 13.88 | 13.94 |
| ICE Cotton 2 | USd/lb | 65.14 | 65.39 |
| CME Ethanol | USD/gal | 1.4 | 1.39 |
| Prices are Collected at 04:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



