International Agri Commodities Futures Market Prices [25-Feb-2015]
| International Market Prices | |||
| 25-Feb-15 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 385.25 | 389.25 |
| CBOT Wheat | USd/bu. | 503.75 | 505.75 |
| CBOT Rough Rice | USD/CWT | 10.62 | 10.78 |
| ICE Sugar 11 | UDd/lb | 14.23 | 14.17 |
| ICE Cotton 2 | USd/lb | 64.69 | 64.62 |
| CME Ethanol | USD/gal | 1.39 | 1.42 |
| Prices are Collected at 05:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



