International Agri Commodities Futures Market Prices [24-June-2014]
| International Market Prices | |||
| 24-Jun-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 440.5 | 455 |
| CBOT Wheat | USd/bu. | 585.25 | 598.75 |
| CBOT Rough Rice | USD/CWT | 13.78 | 13.83 |
| ICE Sugar 11 | UDd/lb | 18.71 | 18.78 |
| ICE Cotton 2 | USd/lb | 77.44 | 77.44 |
| CME Ethanol | USD/gal | 2.02 | 2.03 |
| Prices are Collected at 01:30 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



