International Agri Commodities Futures Market Prices [02-July-2014]
| International Market Prices | |||
| 2-Jul-14 | |||
| Commodity | Units | Today Price | Yesterday |
| CBOT Corn | USd/bu. | 421.25 | 422.75 |
| CBOT Wheat | USd/bu. | 572.25 | 576 |
| CBOT Rough Rice | USD/CWT | 13.5 | 13.54 |
| ICE Sugar 11 | UDd/lb | 17.79 | 17.95 |
| ICE Cotton 2 | USd/lb | 72.75 | 73.09 |
| CME Ethanol | USD/gal | 2.03 | 2.04 |
| Prices are Collected at 02:00 pm PST | |||
| These prices are only reference purpose | |||
| Source: Bloomberg | |||



